| | | | | | | | | | | | | |
RENCANA KERJA DAN ANGGARAN | RKA - SKPD |
SATUAN KERJA PERANGKAT DAERAH | 2.2.1 |
| | | | | | | | | | | | | |
PEMERINTAH KABUPATEN ROKAN HULU |
Tahun Anggaran 2011
|
Urusan Pemerintahan | : 1.01.PENDIDIKAN |
Fungsi | : 1.01.10.PENDIDIKAN |
Organisasi | : 1.01.1.01.01. - Dinas Pendidikan, Pemuda dan Olah Raga |
Sub Organisasi | : 1.01.1.01.01. - |
Program | : 1.01.1.01.01.17. Program Pendidikan Menengah |
Kegiatan | : 1.01.1.01.01.17.82. Pengelolaan Pelaksanaan Pendidikan SMA |
Lokasi Kegiatan | MAS AL FATA PASIR AGUNG |
Jumlah Tahun n-1 | - | | | | | | |
Jumlah Tahun n | Rp 21,114,000.00 | | | | | | |
Jumlah Tahun n+1 | | | | | | | |
|
Indikator dan Tolok Ukur Belanja Langsung |
Indikator | Tolok Ukur Kinerja | Target kinerja |
Capaian Program | AL | 100% | |
Masukan | Dana Yang Tersedia | Rp 21,114,000.00 |
Keluaran | Biaya Operasional Sekolah SMA/MA dan SMK | 24 | Orang Siswa |
Hasil | Terlaksananya Wajar 12 Tahun ( SMA/MA dan SMK ) | 24 | Orang Siswa |
|
RINCIAN ANGGARAN BELANJA LANGSUNG |
Menurut Program dan Per Kegiatan Satuan Kerja Perangkat Daerah |
Kode | Uraian | Rincian Perhitungan | Jumlah |
Rekening | Volume | Satuan | Harga satuan | (Rp) |
1 | 2 | 3 | 4 | 5 | 6 |
5. | | | | | BELANJA | | | | 21,114,000.00 |
5. | 2. | | | | BELANJA LANGSUNG | | | | 18,630,000.00 |
5. | 2. | 1. | | | BELANJA PEGAWAI | | | | 6,210,000.00 |
5. | 2. | 1. | 02. | | Honorarium Non PNS | | | | 6,210,000.00 |
5. | 2. | 1. | 02. | 002. | Honorarium Pegawai Honorer/tidak tetap | | | | 6,210,000.00 |
| | | | | Guru Komite Sekolah ( 2Orang x 12 Jam x 3 Bulan) | 72 | OB | 30,000.00 | 2,160,000.00 |
| | | | | Guru Komite Sekolah ( 2Orang x 12 Jam x 9 Bulan) | 216 | OB | 18,750.00 | 4,050,000.00 |
| | | | | | | | | |
5. | 2. | 2. | | | BELANJA BARANG DAN JASA | | | | 12,420,000.00 |
5. | 2. | 2. | 01. | | Belanja Bahan Pakai Habis | | | | 4,734,000.00 |
5. | 2. | 2. | 01. | 001. | Belanja alat tulis kantor | | | | 3,606,480.00 |
| | | | | Kertas HVS A4 | 6 | Rim | 45,000.00 | 270,000.00 |
| | | | | Kertas HVS F4 | 7 | Rim | 50,000.00 | 350,000.00 |
| | | | | Buku Tulis Double Folio | 14 | Bh | 20,000.00 | 280,000.00 |
| | | | | Pisau Cutter | 7 | Bh | 6,000.00 | 42,000.00 |
| | | | | Rol Besi | 2 | Bh | 15,000.00 | 30,000.00 |
| | | | | Tinta Pinter Hitam | 2 | Kotak | 45,000.00 | 90,000.00 |
| | | | | Tinta Printer Warna | 2 | Kotak | 45,000.00 | 90,000.00 |
| | | | | Pena Signo | 2 | Lusin | 250,000.00 | 500,000.00 |
| | | | | Gunting Besar | 2 | Bh | 15,000.00 | 30,000.00 |
| | | | | Stabillo | 8 | Bh | 7,500.00 | 60,000.00 |
| | | | | CD Blank | 1 | Bks | 100,000.00 | 100,000.00 |
| | | | | CD Blank (Merk Izumi) | 1 | Bks | 94,000.00 | 94,000.00 |
| | | | | CD RW | 1 | Bks | 250,000.00 | 250,000.00 |
| | | | | Spidol | 4 | Ktk | 95,000.00 | 380,000.00 |
| | | | | Tinta Spidol | 1 | Ktk | 210,000.00 | 210,000.00 |
| | | | | Map File | 4 | Bh | 20,000.00 | 80,000.00 |
| | | | | Lem Glukol (Besar) | 2 | Bh | 5,000.00 | 10,000.00 |
| | | | | Lem Glukol (Sedang) | 4 | Bh | 4,000.00 | 16,000.00 |
| | | | | Kertas Karbon | 1 | Ktk | 45,000.00 | 45,000.00 |
| | | | | Map Tulang Jepit | 4 | Lusin | 75,000.00 | 300,000.00 |
| | | | | Penghapus white Board | 4 | Bh | 15,000.00 | 60,000.00 |
| | | | | Tinta Printer botol | 2 | Botol | 25,000.00 | 50,000.00 |
| | | | | Amplop pendek putih | 2 | Kotak | 20,000.00 | 40,000.00 |
| | | | | Pena Snowman | 1 | Lusin | 25,000.00 | 25,000.00 |
| | | | | CD Label | 1 | Bks | 24,480.00 | 24,480.00 |
| | | | | Tinta Pena Signo | 1 | Lusin | 180,000.00 | 180,000.00 |
| | | | | | | | | |
5. | 2. | 2. | 01. | 003. | Belanja Alat Listrik dan Elektronik | | | | 116,640.00 |
| | | | | Steker | 2 | Bh | 7,000.00 | 14,000.00 |
| | | | | Lampu 40 W | 1 | bh | 50,000.00 | 50,000.00 |
| | | | | Kabel NYA | 10 | Meter | 3,000.00 | 30,000.00 |
| | | | | Fitting Lampu | 2 | Bh | 8,000.00 | 16,000.00 |
| | | | | Colok Sambung | 1 | bh | 6,640.00 | 6,640.00 |
| | | | | | | | | |
5. | 2. | 2. | 01. | 004. | Belanja Perangko Materai dan Benda Pos Lainnya | | | | 38,880.00 |
| | | | | Materai 3000 | 5 | Bh | 3,000.00 | 14,880.00 |
| | | | | Materai 6000 | 4 | Bh | 6,000.00 | 24,000.00 |
| | | | | | | | | |
5. | 2. | 2. | 01. | 005. | Belanja peralatan kebersihan dan bahan pembersih | | | | 972,000.00 |
| | | | | Sapu Lantai | 4 | Bh | 18,000.00 | 72,000.00 |
| | | | | Sabun cuci piring | 4 | Bh | 5,000.00 | 20,000.00 |
| | | | | Parfum Ruang (Otomatis) | 1 | Bh | 90,000.00 | 90,000.00 |
| | | | | Kawat Gosok | 1 | Bh | 10,000.00 | 10,000.00 |
| | | | | Tong Sampah | 2 | Bh | 35,000.00 | 70,000.00 |
| | | | | Kain Lap | 3 | Bh | 5,000.00 | 15,000.00 |
| | | | | Kain Pel | 1 | Bh | 25,000.00 | 25,000.00 |
| | | | | Sabun Pel | 2 | Bh | 26,000.00 | 52,000.00 |
| | | | | Sabit | 1 | Bh | 24,000.00 | 24,000.00 |
| | | | | Stella Isi Ulang | 1 | Bh | 18,000.00 | 18,000.00 |
| | | | | Bak besar | 1 | Bh | 55,000.00 | 55,000.00 |
| | | | | Bak Kecil | 3 | Bh | 40,000.00 | 120,000.00 |
| | | | | gayung | 4 | Bh | 12,000.00 | 48,000.00 |
| | | | | Sapu Lidi | 3 | Bh | 11,000.00 | 33,000.00 |
| | | | | Alat Semprot Rumput (Solo) | 1 | Bh | 320,000.00 | 320,000.00 |
| | | | | | | | | |
5. | 2. | 2. | 03. | | Belanja Jasa Kantor | | | | 720,000.00 |
5. | 2. | 2. | 03. | 005. | Belanja Surat Kabar/Majalah |
|
|
|
| 720,000.00 |
| | | | | Koran Riau Pos ( 1 bh x 30 hari x 6 bulan ) | 180 | Bh | 4,000.00 | 720,000.00 |
5. | 2. | 2. | 06. | | Belanja Cetak dan Penggandaan | | | | 5,346,000.00 |
5. | 2. | 2. | 06. | 001. | Belanja cetak | | | | 1,458,000.00 |
| | | | | Cetak Daftar Nilai (10 MAPEL x 2 Rombel x 1 Semester) | 20 | Bh | 5,600.00 | 112,000.00 |
| | | | | Cetak Buku Pegangan Guru | 10 | Bh | 43,100.00 | 431,000.00 |
| | | | | Cetak Buku Pramuka | 20 | Bh | 2,000.00 | 40,000.00 |
| | | | | Cetak Surat keluar /masuk | 4 | Bh | 37,500.00 | 150,000.00 |
| | | | | Cetak Buku Batas Pelajaran (2 Rombel x 2 Semester) | 4 | Bh | 37,500.00 | 150,000.00 |
| | | | | Cetak Buku Absensi | 2 | bh | 12,500.00 | 25,000.00 |
| | | | | Cetak Buku Induk | 2 | buah | 225,000.00 | 450,000.00 |
| | | | | Cetak Raport | 20 | buah | 5,000.00 | 100,000.00 |
| | | | | | | | | |
5. | 2. | 2. | 06. | 002. | Belanja Penggandaan | | | | 3,888,000.00 |
| | | | | Foto Copy | | | | |
| | | | | Laporan BOSDA | 406 | Lembar | 200 | 81,200.00 |
| | | | | Buku Induk | 440 | Lembar | 200 | 88,000.00 |
| | | | | Brosur | 100 | Lembar | 200 | 20,000.00 |
| | | | | Buku Pegangan Guru | 620 | Lembar | 200 | 124,000.00 |
| | | | | RPP | 1130 | Lembar | 200 | 226,000.00 |
| | | | | Naskah Soal Uas/Uam | 1368 | Lembar | 200 | 273,600.00 |
| | | | | Naskah MID 2 | 632 | Lembar | 200 | 126,400.00 |
| | | | | Naskah MID 1 | 1290 | Lembar | 200 | 258,000.00 |
| | | | | Undangan | 200 | Lembar | 200 | 40,000.00 |
| | | | | Buku Pelajaran | 2859 | Lembar | 200 | 571,800.00 |
| | | | | Naskah Soal Semester 2 | 3070 | Lembar | 200 | 614,000.00 |
| | | | | Naskah Soal Semester 1 | 3785 | Lembar | 200 | 757,000.00 |
| | | | | Ijazah | 250 | Lembar | 200 | 50,000.00 |
| | | | | Daftar Nilai | 205 | Lembar | 200 | 41,000.00 |
| | | | | Raport | 385 | Lembar | 200 | 77,000.00 |
| | | | | Media / bahan pembelajaran | 2200 | Lembar | 200 | 440,000.00 |
| | | | | Daftar hadir | 100 | Lembar | 200 | 20,000.00 |
| | | | | Laporan Bulanan | 100 | Lembar | 200 | 20,000.00 |
| | | | | Blanko Pendaftaran | 300 | Lembar | 200 | 60,000.00 |
| | | | | | | | | - |
| | | | | | | | | |
5. | 2. | 2. | 11. | | Belanja Makanan dan Minuman | | | | 324,000.00 |
5. | 2. | 2. | 11. | 002. | Belanja makanan dan minuman rapat | | | | 324,000.00 |
| | | | | Makan Rapat Guru (10 Orang x 2 ) | 20 | Org | 16,200.00 | 324,000.00 |
| | | | | | | | | |
5. | 2. | 2. | 20. | | Belanja Pemeliharaan | | | | 1,296,000.00 |
5. | 2. | 2. | 20. | 003. | Belanja Pemeliharaan Peralatan dan Perlengkapan kantor | | | | 432,000.00 |
| | | | | Perbaikan Meja dan Almari guru (1 org x 3 hari) | 3 | Org | 150,000.00 | 432,000.00 |
| | | | | | | | | |
5. | 2. | 2. | 20. | 004. | Belanja Pemeliharaan Gedung kantor | | | | 864,000.00 |
| | | | | Perbaikan Selokan sekolah (2 Org x 3 hari) | 6 | Org | 150,000.00 | 864,000.00 |
| | | | | | | | | |
5. | 2. | 3. | | | BELANJA MODAL | | | | 2,484,000.00 |
5. | 2. | 3. | 20. | | Belanja Modal Pengadaan Alat-alat Laboratorium | | | | 1,296,000.00 |
5. | 2. | 3. | 20. | 009. | Belanja modal pengadaan alat-alat peraga/praktik sekolah | | | | 1,296,000.00 |
| | | | | Bed tenis Meja | 2 | Bh | 70,000.00 | 140,000.00 |
| | | | | Bola Voli | 2 | Bh | 120,000.00 | 240,000.00 |
| | | | | Bola Tenis Meja | 1 | Ktk | 24,000.00 | 24,000.00 |
| | | | | Bola Takraw | 1 | Bh | 45,000.00 | 45,000.00 |
| | | | | Raket | 2 | Bh | 72,500.00 | 145,000.00 |
| | | | | Lapangan Tenis Meja | 1 | Bh | 702,000.00 | 702,000.00 |
| | | | | | | | | |
5. | 2. | 3. | 27. | | Belanja Modal Pengadaan Buku/Kepustakaan | | | | 1,188,000.00 |
5. | 2. | 3. | 27. | 013. | Belanja modal pengadaan buku ilmu pengetahuan umum | | | | 1,188,000.00 |
| | | | | LKS Fisika Kelas X (Semester I x 10 ) | 10 | Bh | 12,600.00 | 126,000.00 |
| | | | | LKS Matematika Kelas X,XI (Semester I x 24 Siswa) | 24 | Bh | 9,000.00 | 216,000.00 |
| | | | | LKS Sosiologi kelas X (Semester I x 10 Siswa) | 10 | Ktk | 9,000.00 | 90,000.00 |
| | | | | Buku Paket B. Indo kelas X | 1 | Bh | 42,000.00 | 42,000.00 |
| | | | | Buku Paket Ekonomi Kelas X | 1 | Bh | 40,000.00 | 40,000.00 |
| | | | | Buku Paket Ekonomi Kelas XI | 1 | Bh | 34,000.00 | 34,000.00 |
| | | | | Buku Paket Kimia Kelas X | 1 | Bh | 36,000.00 | 36,000.00 |
| | | | | Buku paket B. Inggris X | 1 | Bh | 44,000.00 | 44,000.00 |
| | | | | Buku paket B. Inggris XI | 1 | Bh | 40,000.00 | 40,000.00 |
| | | | | Buku Paket Geografi Kelas X | 1 | Ktk | 34,000.00 | 34,000.00 |
| | | | | LKS Ekonomi Kelas X,XI | 22 | Bh | 9,000.00 | 198,000.00 |
| | | | | LKS Sosiologi Kelas X,XI (Semester II x 22 Siswa) | 22 | Bh | 9,000.00 | 198,000.00 |
| | | | | LKS Matematika Kelas XI (Semester II x 11 Siswa) | 10 | Bh | 9,000.00 | 90,000.00 |
| | | | | | | | | |
Jumlah BELANJA | Rp 21,114,000.00 |
| | | | | | | | | | Pasir Pengaraian, 30 Desember 2011 |
|
|
|
|
|
|
|
|
|
| Kepala MAS AL FATA PASIR AGUNG |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| MAHFUD, S.Ag |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|